<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Kempshott Junior School Gallery Feed - Geography Gallery]]></title>
		<link>https://www.kempshott-jun.hants.sch.uk%2Fgallery%2F%3Fpid%3D101%26amp%3Bgcatid%3D17</link>
		<description><![CDATA[&nbsp;]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Wed, 17 Jan 2024 09:01:53 GMT</pubDate>
		<lastBuildDate>Wed, 17 Jan 2024 09:01:53 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Year 4 - Selborne river studies ]]></title>	<link>https://www.kempshott-jun.hants.sch.uk/gallery/?pid=101&amp;gcatid=17&amp;albumid=68</link>	<description><![CDATA[<img src ="https://www.kempshott-jun.hants.sch.uk/_site/data/images/galleries/68/small-IMG1416.JPG">]]></description>	<pubDate>Wed, 17 Jan 2024 09:01:53 GMT</pubDate>	<guid isPermaLink="true">https://www.kempshott-jun.hants.sch.uk/gallery/?pid=101&amp;gcatid=17&amp;albumid=68</guid></item><item>	<title><![CDATA[ Year 5 - Fieldwork ]]></title>	<link>https://www.kempshott-jun.hants.sch.uk/gallery/?pid=101&amp;gcatid=17&amp;albumid=42</link>	<description><![CDATA[<img src ="https://www.kempshott-jun.hants.sch.uk/_site/data/images/galleries/42/small-IMG04931).JPG">]]></description>	<pubDate>Thu, 2 Feb 2023 15:17:31 GMT</pubDate>	<guid isPermaLink="true">https://www.kempshott-jun.hants.sch.uk/gallery/?pid=101&amp;gcatid=17&amp;albumid=42</guid></item>
	</channel>
</rss>
